PPS1500D - Magnetron Power Supply
1500W DC power supply new model (standard resolution 1 W,U,mA), RS232 or RS485 in standard *
*One of the interfaces has to be chosen with the order
PPS1500D
Output Power | 0 – 1500W ( 1W step ) |
---|---|
Output Voltage | 0 – 1000 VDC negative ( 1 volt step ); Peak 1200 VDC |
Output Current | 0 – 1000 mA ( 1mA step ) |
Regulation Mode | Power, current, and voltage |
Ripple Noise | Switching: 2% p-p (50 kHz) Line: 1% p-p (100/120 Hz) |
Ramp Timer | 0.1, 1.0, or 10 second, selectable by/in user interface |
Communication Interface | RS232 or RS485 Additional options: Ethernet, I/O |
Arc Menagment | Yes |
Input Voltage | 110 to 240 VAC (50 to 60 Hz), 1 phase operation * |
Input current | Max 8A; Power factor = min 0.90 |
Dimentions [mm] | 483W x 395D x 88H ( 2U 19" Rack Mounting Standard ) |
Weight | 13.8 kg |
Compiliance | CE, RoHS2 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.